Compare StepStrum Lite and Pro
Lite and Pro both combine strums with chord-relative Low, Mid-Low, Mid-High, and High single-note steps. Pro adds MIDI pattern keyswitching plus per-step velocity, gate, and probability for $39 USD.
See the interface
Both editions share the same sequencer layout and playable step types. Pro adds modulation lanes and MIDI pattern keyswitching.
What each edition includes
Lite covers the core strumming workflow and all playable step types. Pro adds MIDI pattern keyswitching and deeper per-step control.
| Feature | StepStrum LiteFree · Available now | StepStrum Pro$39 USD · Available now |
|---|---|---|
| Included in both editions | ||
| Core StepStrum strumming engine | Included | Included |
| 16-step strum pattern sequencer | Included | Included |
| Up and Down strum steps | Included | Included |
| Low, Mid-Low, Mid-High, and High single-note steps | Included | Included |
| Combine strums and single notes | Included | Included |
| Eight pattern slots | Included | Included |
| Global timing, gate, swing, and humanize controls | Included | Included |
| Velocity modes | Included | Included |
| Latch and restart behavior | Included | Included |
| Pro adds | ||
| Save and load user banks | Not included | Included |
| MIDI pattern keyswitching | Not included | Included |
| Per-step velocity lane | Not included | Included |
| Per-step gate lane | Not included | Included |
| Per-step trigger probability lane | Not included | Included |
| Pro expansion packs | Not included | Included |

